T-SHIRTS
SIZE |
CHEST |
SLEEVE |
LENGTH |
SHOULDER |
S | 49,5 | 21,5 | 69,75 | 44,75 |
M | 52 | 22 | 72 | 46,5 |
L | 54,5 | 22,5 | 74,25 | 48,25 |
XL | 57 | 23 | 76,5 | 50 |
XXL | 59,5 | 23,5 | 78,75 | 51,75 |
HOODIES
SIZE |
CHEST |
SLEEVE |
LENGTH |
SHOULDER |
S | 58 | 64 | 69 | 45 |
M | 60 | 65 | 70,5 | 46,5 |
L | 62 | 66 | 72 | 48 |
XL | 64 | 67 | 73,5 | 49,5 |
XXL | 66 | 68 | 75 | 51 |
SWEATSHIRTS
SIZE |
CHEST |
SLEEVE |
LENGTH |
SHOULDER |
S | 56 | 61 | 68 | 47 |
M | 68 | 62 | 69,5 | 48,5 |
L | 60 | 63 | 71 | 50 |
XL | 62 | 64 | 72,5 | 51,5 |
XXL | 64 | 65 | 74 | 53 |
SHIRTS
SIZE |
CHEST |
SLEEVE |
LENGTH |
SHOULDER |
S | 53 | 66 | 75.5 | 15 |
M | 55 | 67 | 76 | 16 |
L | 57 | 68 | 77,5 | 17 |
XL | 59 | 69 | 76 | 18 |
POLOS
SIZE |
CHEST |
SLEEVE |
LENGTH |
SHOULDER |
S | 49 | 22 | 70 | 43,5 |
M | 51 | 22,5 | 71,5 | 45 |
L | 53 | 23 | 73 | 46,5 |
XL | 55 | 23,5 | 74,5 | 48 |
XXL | 57 | 24 | 76 | 49,5 |
All measurements are in centimeters.